Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 75.833,00 | 74.251,00 | 76.244,00 | 1.99% |
Ethereum | ETH | 2.836,08 | 2.639,81 | 2.872,56 | 7.33% |
Tether | USDT | 1,00 | 1,00 | 1,01 | 0.16% |
Solana | SOL | 191,67 | 185,07 | 192,43 | 3.46% |
BNB | BNB | 596,53 | 582,15 | 610,25 | 2.33% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.06% |
XRP | XRP | 0,55 | 0,53 | 0,57 | 3.5% |
Dogecoin | DOGE | 0,193248 | 0,186711 | 0,201794 | 1.88% |
Lido Staked Ether | STETH | 2.835,16 | 2.638,75 | 2.873,87 | 7.2% |
Cardano | ADA | 0,389717 | 0,352588 | 0,389656 | 10.27% |
TRON | TRX | 0,160299 | 0,159794 | 0,164203 | -1.85% |
Toncoin | TON | 4,90 | 4,68 | 4,99 | 4.67% |
Wrapped stETH | WSTETH | 3.362,66 | 3.125,69 | 3.393,86 | 7.28% |
Wrapped Bitcoin | WBTC | 75.683,00 | 74.151,00 | 76.095,00 | 1.66% |
Shiba Inu | SHIB | 0,000019 | 0,000018 | 0,000019 | 2.4% |
Avalanche | AVAX | 27,21 | 26,07 | 27,95 | 4.06% |
WETH | WETH | 2.833,94 | 2.642,02 | 2.876,69 | 7.19% |
Chainlink | LINK | 12,40 | 11,83 | 12,64 | 4.34% |
Bitcoin Cash | BCH | 380,64 | 367,75 | 384,99 | 3.27% |
Sui | SUI | 2,32 | 2,21 | 2,35 | 3.56% |
Polkadot | DOT | 4,14 | 4,03 | 4,19 | 2.45% |
LEO Token | LEO | 6,22 | 6,11 | 6,30 | -0.01% |
USDS | USDS | 1,00 | 0,98 | 1,01 | -0.11% |
Uniswap | UNI | 9,08 | 8,85 | 9,60 | -2.22% |
Litecoin | LTC | 71,26 | 69,20 | 72,15 | 2.27% |
Wrapped eETH | WEETH | 2.982,50 | 2.774,40 | 3.022,49 | 7.36% |
NEAR Protocol | NEAR | 4,21 | 4,06 | 4,32 | 3.56% |
Aptos | APT | 9,74 | 9,20 | 9,88 | 5.83% |
Pepe | PEPE | 0,000010 | 0,000009 | 0,000011 | 12.59% |
Bittensor | TAO | 515,38 | 504,94 | 546,12 | -0.05% |
Artificial Superintelligence Alliance | FET | 1,42 | 1,37 | 1,44 | 2.94% |
Internet Computer | ICP | 7,74 | 7,54 | 8,07 | 1.51% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.06% |
Monero | XMR | 165,39 | 160,76 | 165,41 | 1.83% |
Ethereum Classic | ETC | 19,92 | 19,03 | 20,63 | 4.57% |
Kaspa | KAS | 0,118301 | 0,116348 | 0,123641 | 1.22% |
Stellar | XLM | 0,099376 | 0,095727 | 0,099758 | 3.61% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,01 | 0.03% |
WhiteBIT Coin | WBT | 19,28 | 19,19 | 19,42 | 0.16% |
Aave | AAVE | 184,42 | 164,72 | 189,25 | 11.96% |
POL (ex-MATIC) | POL | 0,343321 | 0,324691 | 0,347134 | 5.63% |
Stacks | STX | 1,68 | 1,63 | 1,74 | 1.74% |
OKB | OKB | 40,02 | 38,97 | 40,13 | 2.51% |
Cronos | CRO | 0,087494 | 0,084198 | 0,087913 | 3.08% |
dogwifhat | WIF | 2,36 | 2,29 | 2,47 | 2.25% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,01 | -0.35% |
Arbitrum | ARB | 0,57 | 0,52 | 0,59 | 9.34% |
Filecoin | FIL | 3,76 | 3,59 | 3,83 | 4.64% |
Mantle | MNT | 0,65 | 0,59 | 0,65 | 10.92% |
Celestia | TIA | 5,19 | 4,81 | 5,28 | 7.56% |
Injective | INJ | 21,31 | 20,61 | 21,68 | 2.92% |
Immutable | IMX | 1,22 | 1,17 | 1,28 | 3.81% |
Fantom | FTM | 0,72 | 0,65 | 0,73 | 10.7% |
Optimism | OP | 1,60 | 1,54 | 1,68 | 3.79% |
Render | RENDER | 5,06 | 4,87 | 5,25 | 3.54% |
THORChain | RUNE | 5,54 | 5,37 | 5,63 | 2.29% |
Hedera | HBAR | 0,048821 | 0,047883 | 0,049758 | 1.33% |
VeChain | VET | 0,021901 | 0,021376 | 0,022324 | 2.29% |
Cosmos Hub | ATOM | 4,53 | 4,40 | 4,65 | 2.68% |
Bitget Token | BGB | 1,26 | 1,18 | 1,26 | 6.99% |
Binance-Peg WETH | WETH | 2.834,94 | 2.639,33 | 2.874,32 | 7.19% |
Sei | SEI | 0,412956 | 0,386374 | 0,427304 | 6.88% |
Bonk | BONK | 0,000022 | 0,000022 | 0,000023 | 3.24% |
Rocket Pool ETH | RETH | 3.168,97 | 2.949,37 | 3.202,25 | 7.15% |
Popcat | POPCAT | 1,52 | 1,49 | 1,66 | -0.01% |
The Graph | GRT | 0,155956 | 0,149358 | 0,158767 | 4.21% |
Ethena | ENA | 0,50 | 0,419551 | 0,55 | 19.63% |
Jupiter | JUP | 1,03 | 0,99 | 1,07 | 2.9% |
Pyth Network | PYTH | 0,382636 | 0,370887 | 0,394918 | 2.26% |
FLOKI | FLOKI | 0,000143 | 0,000136 | 0,000148 | 4.18% |
Mantle Staked Ether | METH | 2.968,74 | 2.761,70 | 3.002,11 | 7.4% |
MANTRA | OM | 1,47 | 1,36 | 1,48 | 7.58% |
Raydium | RAY | 4,90 | 3,72 | 4,98 | 30.42% |
Maker | MKR | 1.467,26 | 1.301,34 | 1.464,14 | 12.75% |
Worldcoin | WLD | 1,96 | 1,86 | 2,05 | 4.62% |
Theta Network | THETA | 1,21 | 1,18 | 1,25 | 2.54% |
KuCoin | KCS | 9,99 | 9,47 | 10,01 | 4.89% |
Lido DAO | LDO | 1,32 | 1,18 | 1,44 | 12.08% |
Solv Protocol SolvBTC | SOLVBTC | 75.567,00 | 74.077,00 | 76.092,00 | 1.58% |
Gate | GT | 9,01 | 8,79 | 9,10 | 1.95% |
Arweave | AR | 16,67 | 15,24 | 16,98 | 8.96% |
Renzo Restaked ETH | EZETH | 2.909,80 | 2.713,25 | 2.941,89 | 6.92% |
Ondo | ONDO | 0,75 | 0,69 | 0,76 | 8.03% |
Helium | HNT | 6,12 | 6,00 | 6,35 | -0.46% |
Marinade Staked SOL | MSOL | 236,23 | 227,85 | 237,10 | 3.64% |
Coinbase Wrapped BTC | CBBTC | 75.743,00 | 74.305,00 | 76.142,00 | 1.58% |
Bitcoin SV | BSV | 51,62 | 50,00 | 52,62 | 2.9% |
Algorand | ALGO | 0,122838 | 0,119463 | 0,124756 | 2.74% |
JasmyCoin | JASMY | 0,020822 | 0,019388 | 0,022261 | 6.93% |
Fasttoken | FTN | 2,92 | 2,88 | 2,93 | 0.36% |
Beam | BEAM | 0,018347 | 0,016881 | 0,018650 | 8.17% |
Aerodrome Finance | AERO | 1,36 | 1,32 | 1,42 | 3.31% |
Neiro | NEIRO | 0,002191 | 0,001798 | 0,002255 | 21.19% |
Brett | BRETT | 0,092010 | 0,088458 | 0,097634 | 3.64% |
Quant | QNT | 62,01 | 60,74 | 63,44 | 1.98% |
Polygon | MATIC | 0,343352 | 0,324754 | 0,347076 | 5.45% |
Starknet | STRK | 0,408909 | 0,380538 | 0,426473 | 7.31% |
ether.fi Staked ETH | EETH | 2.826,12 | 2.634,11 | 2.869,56 | 7.29% |
Tokenize Xchange | TKX | 10,67 | 9,66 | 10,72 | 9.6% |
GALA | GALA | 0,021525 | 0,020305 | 0,022136 | 6.01% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 75.833,00 | 1.99% |
Ethereum ETH | 2.836,08 | 7.33% |
Tether USDT | 1,00 | 0.16% |
Solana SOL | 191,67 | 3.46% |
BNB BNB | 596,53 | 2.33% |
USDC USDC | 1,00 | 0.06% |
XRP XRP | 0,55 | 3.5% |
Dogecoin DOGE | 0,193248 | 1.88% |
Lido Staked Ether STETH | 2.835,16 | 7.2% |
Cardano ADA | 0,389717 | 10.27% |
TRON TRX | 0,160299 | -1.85% |
Toncoin TON | 4,90 | 4.67% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Raydium | RAY | 4,90 | 27,13% |
Neiro | NEIRO | 0,002191 | 20,91% |
Ethena | ENA | 0,50 | 19,14% |
Maker | MKR | 1.467,26 | 12,97% |
Pepe | PEPE | 0,000010 | 12,66% |
Lido DAO | LDO | 1,32 | 12,07% |
Aave | AAVE | 184,42 | 11,60% |
Mantle | MNT | 0,65 | 10,71% |
Fantom | FTM | 0,72 | 10,26% |
Tokenize Xchange | TKX | 10,67 | 9,89% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Raydium | RAY | 4,90 | 30,42% |
Neiro | NEIRO | 0,002191 | 21,19% |
Ethena | ENA | 0,50 | 19,63% |
Maker | MKR | 1.467,26 | 12,75% |
Pepe | PEPE | 0,000010 | 12,59% |
Lido DAO | LDO | 1,32 | 12,08% |
Aave | AAVE | 184,42 | 11,96% |
Mantle | MNT | 0,65 | 10,92% |
Fantom | FTM | 0,72 | 10,70% |
Cardano | ADA | 0,389717 | 10,27% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Uniswap | UNI | 9,08 | -2,22% |
TRON | TRX | 0,160299 | -1,85% |
Helium | HNT | 6,12 | -0,464440% |
First Digital USD | FDUSD | 1,00 | -0,346990% |
USDS | USDS | 1,00 | -0,109620% |
Dai | DAI | 1,00 | -0,055500% |
Bittensor | TAO | 515,38 | -0,045250% |
Popcat | POPCAT | 1,52 | -0,012410% |
LEO Token | LEO | 6,22 | -0,010330% |
Ethena USDe | USDE | 1,00 | 0,032650% |